Stock Radar
Stocks the probability framework favors this week. F7 is the highest-quality signal — TrueVX >90 with all three timeframes in the high zone, historically delivering +35.7% CAGR out-of-sample.
Universe State Distribution
How 475 NIFTY 500 stocks are distributed across the 6 structural states today
Stock Explorer
56 stocksSearch and filter across all stocks in the radar — F7, IN THE FLOW, Watchlist, and S6. Filter by sector, state, or minimum TrueVX score.
| Symbol | Company | Sector | Signal | S / M / L | State | Zone | Flow | 22d | 222d |
|---|---|---|---|---|---|---|---|---|---|
| WAAREEENER | Waaree Energies | Capital Goods | Very High | 95/68/73 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| ANANDRATHI | Anand Rathi Wealth | Financial Services | Very High | 100/80/82 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| APARINDS | Apar Industries | Capital Goods | Very High | 100/76/73 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| TVSMOTOR | TVS Motor Company | Automobile and Auto Components | Very High | 93/98/93 | LATE DECLINE | STRETCHED | In the Flow | +2.3% | +19.3% |
| TIMKEN | Timken India | Capital Goods | Very High | 99/88/65 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| MCX | Multi Commodity Exchange of India | Financial Services | Very High | 100/100/97 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| BSE | BSE | Financial Services | Very High | 100/95/86 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| POWERINDIA | Hitachi Energy India | Capital Goods | Very High | 100/89/85 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| NETWEB | Netweb Technologies India | Information Technology | Very High | 98/86/84 | ACCELERATING | STRETCHED | Lone Wolf | +2.1% | +17.6% |
| TITAN | Titan Company | Consumer Durables | Very High | 100/100/82 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| CUMMINSIND | Cummins India | Capital Goods | Very High | 100/87/88 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| KIRLOSENG | Kirloskar Oil Eng | Capital Goods | Very High | 100/97/81 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| GALLANTT | Gallantt Ispat | Capital Goods | Very High | 99/84/84 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ADANIENSOL | Adani Energy Solutions | Power | Very High | 100/86/73 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| SYRMA | Syrma SGS Technology | Capital Goods | Very High | 89/72/81 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| BAJAJ-AUTO | Bajaj Auto | Automobile and Auto Components | Very High | 100/94/63 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ATHERENERG | Ather Energy | Automobile and Auto Components | Very High | 95/82/82 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| GRSE | Garden Reach Shipbuilders & Engineers | Capital Goods | Very High | 84/79/74 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| GVT&D | GE Vernova T&D India | Capital Goods | Very High | 100/88/92 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| LAURUSLABS | Laurus Labs | Healthcare | Very High | 100/89/94 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| CEATLTD | Ceat | Automobile and Auto Components | Very High | 99/85/83 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| HDFCAMC | HDFC Asset Management Company | Financial Services | Very High | 90/84/82 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| KPIL | Kalpataru Projects International | Construction | Very High | 99/68/66 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| HINDALCO | Hindalco Industries | Metals & Mining | Very High | 100/98/87 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ADANIPORTS | Adani Ports and Special Economic Zone | Services | Very High | 93/89/77 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| EMCURE | Emcure Pharmaceuticals | Healthcare | Very High | 100/97/77 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| FORCEMOT | Force Motors | Automobile and Auto Components | Very High | 94/98/94 | PEAK ROLLOVER | STRETCHED | In the Flow | +2.9% | +23.4% |
| SIEMENS | Siemens | Capital Goods | Very High | 99/80/65 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| SCHNEIDER | Schneider Electric Infrastructure | Capital Goods | Very High | 93/70/69 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| NAM-INDIA | Nippon Life India Asset Management | Financial Services | Very High | 92/89/88 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| KAJARIACER | Kajaria Ceramics | Consumer Durables | Very High | 85/59/59 | EARLY RECOVERY | ELEVATED | In the Flow | +1.4% | +17.1% |
| LLOYDSME | Lloyds Metals And Energy | Metals & Mining | Very High | 76/51/66 | EARLY RECOVERY | ELEVATED | In the Flow | +1.4% | +17.1% |
| WELCORP | Welspun Corp | Capital Goods | Very High | 85/52/70 | EARLY RECOVERY | ELEVATED | In the Flow | +1.4% | +17.1% |
| LINDEINDIA | Linde India | Chemicals | Very High | 95/73/46 | ACCELERATING | ELEVATED | In the Flow | +1.8% | +24.1% |
| ABB | ABB India | Capital Goods | Very High | 100/70/37 | ACCELERATING | ELEVATED | In the Flow | +1.8% | +24.1% |
| THERMAX | Thermax | Capital Goods | Very High | 77/53/28 | ACCELERATING | NEUTRAL | In the Flow | +1.6% | +24.1% |
| ACC | ACC | Construction Materials | Very Low | 7/5/11 | BASE BUILDING | DEPRESSED | Laggard Hot | +0.2% | +9.9% |
| PPLPHARMA | Piramal Pharma | Healthcare | Very Low | 20/21/27 | DECELERATING | DEPRESSED | Laggard Hot | +0.4% | +9.0% |
| TCS | Tata Consultancy Services | Information Technology | Very Low | 13/20/16 | LATE DECLINE | DEPRESSED | Out of Flow | +0.7% | +10.6% |
| ITC | ITC | Fast Moving Consumer Goods | Very Low | 27/16/21 | EARLY RECOVERY | DEPRESSED | Out of Flow | +0.5% | +9.4% |
| SYNGENE | Syngene International | Healthcare | Very Low | 17/12/20 | BASE BUILDING | DEPRESSED | Laggard Hot | +0.2% | +9.9% |
| SAPPHIRE | Sapphire Foods India | Consumer Services | Very Low | 11/15/24 | DECELERATING | DEPRESSED | Out of Flow | +0.4% | +6.2% |
| ARE&M | Amara Raja Energy & Mobility | Automobile and Auto Components | Very Low | 11/10/20 | BASE BUILDING | DEPRESSED | Laggard Hot | +0.2% | +9.9% |
| JUBLFOOD | Jubilant Foodworks | Consumer Services | Very Low | 11/15/30 | DECELERATING | DEPRESSED | Out of Flow | +0.4% | +6.2% |
| NEWGEN | Newgen Software Technologies | Information Technology | Very Low | 5/4/21 | BASE BUILDING | DEPRESSED | Out of Flow | +0.2% | +6.9% |
| BBTC | Bombay Burmah Trading Corporation | Fast Moving Consumer Goods | Very Low | 8/12/30 | DECELERATING | DEPRESSED | Out of Flow | +0.4% | +6.2% |
| EMAMILTD | Emami | Fast Moving Consumer Goods | Very Low | 9/11/20 | DECELERATING | DEPRESSED | Out of Flow | +0.4% | +6.2% |
| COLPAL | Colgate Palmolive (India) | Fast Moving Consumer Goods | Very Low | 24/35/15 | PEAK ROLLOVER | DEPRESSED | Out of Flow | +0.9% | +12.9% |
| SWIGGY | Swiggy | Consumer Services | Very Low | 11/13/49 | DECELERATING | DEPRESSED | Out of Flow | +0.4% | +6.2% |
| GSPL | Gujarat State Petronet | Oil Gas & Consumable Fuels | Very Low | 26/37/32 | LATE DECLINE | LOW | Out of Flow | +1.3% | +10.6% |
| KPITTECH | KPIT Technologies | Information Technology | Very Low | 6/6/19 | BASE BUILDING | DEPRESSED | Out of Flow | +0.2% | +6.9% |
| PATANJALI | Patanjali Foods | Fast Moving Consumer Goods | Very Low | 28/22/34 | BASE BUILDING | LOW | Out of Flow | +0.4% | +6.9% |
| MAPMYINDIA | C.E. Info Systems | Information Technology | Very Low | 4/2/27 | BASE BUILDING | DEPRESSED | Out of Flow | +0.2% | +6.9% |
| CIPLA | Cipla | Healthcare | Very Low | 28/17/34 | BASE BUILDING | LOW | Laggard Hot | +0.4% | +9.9% |
| CONCORDBIO | Concord Biotech | Healthcare | Very Low | 18/14/31 | BASE BUILDING | DEPRESSED | Laggard Hot | +0.2% | +9.9% |
| JYOTICNC | Jyoti CNC Automation | Capital Goods | Very Low | 20/19/32 | BASE BUILDING | DEPRESSED | Laggard Hot | +0.2% | +9.9% |
F7 Prime Signal
30 stocksTrueVX >90 · mean_short >80 · mean_mid >60 · mean_long >50. Historically: IR 1.347 OOS · +35.7% CAGR · Win rate 70% at 222 days.
| Symbol | Company | Sector | Signal | Short/Mid/Long | State | Zone | Flow | 22d Expected | 222d Expected |
|---|---|---|---|---|---|---|---|---|---|
| WAAREEENER | Waaree Energies | Capital Goods | Very High | 95 / 68 / 73 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| ANANDRATHI | Anand Rathi Wealth | Financial Services | Very High | 100 / 80 / 82 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| APARINDS | Apar Industries | Capital Goods | Very High | 100 / 76 / 73 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| TVSMOTOR | TVS Motor Company | Automobile and Auto Components | Very High | 93 / 98 / 93 | LATE DECLINE | STRETCHED | In the Flow | +2.3% | +19.3% |
| TIMKEN | Timken India | Capital Goods | Very High | 99 / 88 / 65 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| MCX | Multi Commodity Exchange of India | Financial Services | Very High | 100 / 100 / 97 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| BSE | BSE | Financial Services | Very High | 100 / 95 / 86 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| POWERINDIA | Hitachi Energy India | Capital Goods | Very High | 100 / 89 / 85 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| NETWEB | Netweb Technologies India | Information Technology | Very High | 98 / 86 / 84 | ACCELERATING | STRETCHED | Lone Wolf | +2.1% | +17.6% |
| TITAN | Titan Company | Consumer Durables | Very High | 100 / 100 / 82 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| CUMMINSIND | Cummins India | Capital Goods | Very High | 100 / 87 / 88 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| KIRLOSENG | Kirloskar Oil Eng | Capital Goods | Very High | 100 / 97 / 81 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| GALLANTT | Gallantt Ispat | Capital Goods | Very High | 99 / 84 / 84 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ADANIENSOL | Adani Energy Solutions | Power | Very High | 100 / 86 / 73 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| SYRMA | Syrma SGS Technology | Capital Goods | Very High | 89 / 72 / 81 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| BAJAJ-AUTO | Bajaj Auto | Automobile and Auto Components | Very High | 100 / 94 / 63 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ATHERENERG | Ather Energy | Automobile and Auto Components | Very High | 95 / 82 / 82 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| GRSE | Garden Reach Shipbuilders & Engineers | Capital Goods | Very High | 84 / 79 / 74 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| GVT&D | GE Vernova T&D India | Capital Goods | Very High | 100 / 88 / 92 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| LAURUSLABS | Laurus Labs | Healthcare | Very High | 100 / 89 / 94 | EARLY RECOVERY | STRETCHED | In the Flow | +1.7% | +17.1% |
| CEATLTD | Ceat | Automobile and Auto Components | Very High | 99 / 85 / 83 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| HDFCAMC | HDFC Asset Management Company | Financial Services | Very High | 90 / 84 / 82 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| KPIL | Kalpataru Projects International | Construction | Very High | 99 / 68 / 66 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| HINDALCO | Hindalco Industries | Metals & Mining | Very High | 100 / 98 / 87 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| ADANIPORTS | Adani Ports and Special Economic Zone | Services | Very High | 93 / 89 / 77 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| EMCURE | Emcure Pharmaceuticals | Healthcare | Very High | 100 / 97 / 77 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| FORCEMOT | Force Motors | Automobile and Auto Components | Very High | 94 / 98 / 94 | PEAK ROLLOVER | STRETCHED | In the Flow | +2.9% | +23.4% |
| SIEMENS | Siemens | Capital Goods | Very High | 99 / 80 / 65 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| SCHNEIDER | Schneider Electric Infrastructure | Capital Goods | Very High | 93 / 70 / 69 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
| NAM-INDIA | Nippon Life India Asset Management | Financial Services | Very High | 92 / 89 / 88 | ACCELERATING | STRETCHED | In the Flow | +2.1% | +24.1% |
IN THE FLOW
High individual TrueVX score + high sector context score. This combination earns +18.80% at 222 days vs. +13.82% for the same quality stock in a cold sector — a 36% relative improvement. p = 2.26 × 10⁻²⁵⁴.
Sector context explains 0.86% of return variance at 222 days — small but statistically unshakeable across 584,811 observations.
Watchlist — Early Recovery
EARLY_RECOVERY stocks in hot sectors — 53% probability of transitioning to ACCELERATING within 22 days (the strongest entry signal in the dataset). Watch these for confirmation.