Sector Intelligence
Follow the money before the crowd notices. Construction Materials and Chemicals are the early-cycle barometers. When they heat up, the cascade begins.
Capital Goods crossed the 55% breadth threshold on 2026-04-20 (Day 0 of cascade). Based on 10 historical events with 100% follow rate:
Sector Rotation Map
X = current signal strength · Y = 7-day momentum · Bubble size = number of stocks in sector
Upper-right quadrant = Hot sectors with rising momentum. Target: stocks from these sectors.
Early-Cycle Barometers — Watch These First
Research across 281 ignition events shows that Construction Materials appears as a pre-ignition leader for 10/17 sectors, and Chemicals for 9/17 sectors. When these two sectors cross 60% breadth, broader market expansion follows within 10–15 days in the majority of historical cases.
All 17 Sectors — Sorted by Strength
| Sector | TrueVX Score | Breadth | State | 7d Momentum | Cascade Followers | Stocks |
|---|---|---|---|---|---|---|
1Metals & Mining🔥 | Very High | 100% | HOT | +0.5 | 17 | |
2Power🔥 | Very High | 88% | HOT | +11.9 | 17 | |
3Capital Goods🔥 | Very High | 83% | HOT | +0.3 | FinancialHealthcareInfo+1 | 59 |
4Healthcare🔥 | High | 75% | HOT | -1.1 | 48 | |
5Construction Materials🔥★ | High | 60% | WARM | +10.9 | CapitalFinancialHealthcare | 10 |
6Automobile and Auto Components🔥 | High | 86% | HOT | +1.5 | ChemicalsConsumerFMCG+1 | 35 |
7Financial Services🔥 | High | 78% | HOT | +10.9 | ServicesRealty | 94 |
8Chemicals🔥★ | High | 62% | WARM | +12.2 | AutomobileConsumerFMCG+1 | 26 |
9Services🔥 | High | 64% | WARM | +14.4 | 14 | |
10Consumer Durables🔥 | High | 67% | HOT | +8.8 | 15 | |
11Construction🔥 | Mid | 62% | WARM | +26.8 | 13 | |
12Telecommunication🔥 | Mid | 70% | HOT | -9.6 | 10 | |
13Fast Moving Consumer Goods | Mid | 50% | WARM | -4.2 | 28 | |
14Oil Gas & Consumable Fuels | Mid | 41% | COOLING | +1.8 | 17 | |
15Information Technology | Low | 44% | COOLING | +0.7 | 27 | |
16Realty | Low | 36% | COOLING | +21.2 | 11 | |
17Consumer Services | Low | 27% | COLD | +7.0 | 22 |
★ Early-cycle barometer · 🔥 Ignition alert active
📡 The Cascade Research
Across 215 ignition events analysed from 2018–2026 on the NIFTY 500 universe: when Capital Goods ignites (breadth crosses 55%), Financial Services, Healthcare, IT, and FMCG follow in 100% of 10 confirmed events — within a 40-day window. When Auto ignites, Chemicals, Consumer Durables, FMCG, and Healthcare follow with 100% follow rate (8 events). Telecommunication is the consistent laggard, with a median cascade lag of +2.2 days vs. 0 days for all other sectors. This directional flow was confirmed via Granger causality tests (Capital Goods → Services: p=0.0000; Financial Services → Services: p=0.0000).